Building date: 1841
Original use: Office building
Corner structures:
Mortar application and content: Vertical heavy. Broad squared mortar.
Types and uses of stones:
Types and choice of windows:
Structures with similar masonry details: Bru-1, Ira-1, Cat-3
Masons who worked on building:
Unique features: Broad squared mortar.
Map views courtesy Google Maps. Address is Google Earth confirmed; 42°54'21.79"N 77°32'13.51"W. Current owner of record, Campbell as of the 2019 Tax Roll.
Town of West Bloomfield and Ontario County Maps
Insurance office, 9018 Main St., Routes 5 and 20, West Bloomfield. Oval set into the gable reads "Ont. & Liv. Mutual Insurance Office, AD 1841." Built of rounded washed stones brought from Lake Ontario. Richard Palmer blog.
|
![]() Wbl-2 Insurance Office 1.jpg ¹ Pease Collection 1940-41 | ![]() Wbl-2 Insurance Office 2.jpg ¹ Pease Collection 1940-41 | ![]() Wbl-2 Insurance Office 3.jpg ¹ 1970 photograph by Clyde Maffin, Ontario County Historian 1968-81. | ![]() GP Ontario W Bloomfield Wbl-2 1-1 N.jpg ² November 1971 |
![]() GP Ontario W Bloomfield Wbl-2 3-1 P.jpg ² November 1971 | ![]() GP Ontario W Bloomfield Wbl-2 2-1 N.jpg ² November 1971 | ![]() GP Ontario W Bloomfield Wbl-2 3-2 P.jpg ² November 1971 | ![]() GP Ontario W Bloomfield Wbl-2 3-3 P.jpg ² November 1971 |
![]() Wbl_2_1.jpg | ![]() Wbl_2_2.jpg | ![]() Wbl_2_3.jpg | ![]() Wbl_2_4.jpg |
![]() Wbl_2_5.jpg | ![]() Wbl_2_6.jpg | ![]() Wbl_2_7.jpg | ![]() Wbl-2 Insurance Office 4.jpg ¹ |
![]() Wbl-2 9018 NY 5 1.jpg ³ | ![]() Wbl-2 9018 NY 5 2.jpg ³ | ![]() Wbl-2 9018 NY 5 3.jpg ³ | ![]() West Bloomfield 1.jpg 4 |
![]() West Bloomfield 2.jpg 4 | ![]() 9018 Main St., West Bloomfield, Ontario County.jpg 4 |
¹ Image courtesy Cobblestone Museum.
² Photography courtesy Gerda Peterich. Cobblestone Museum.
³ Photography courtesy Martin and Sheila Wolfish.
4 Photography courtesy Richard Palmer.